14 рекомендаций
Контакты
Интернет Магазин Б/У Шин "Tires Point"
МТС
Киевстар
Шиномонтаж
Дмитрий
УкраинаДнепропетровская областьДнепропетровск "Neftek",
Карта
Карта

Летние Шины Б/У

Летние Шины Б/У, фото 2Летние Шины Б/У, фото 3
  • В наличии

от 607,50 грн.

Летние Шины Б/У
от 607,50 грн.
В наличииЛетние Шины Б/У
МТС
  • Киевстар
  • Шиномонтаж
МТС
  • Киевстар
  • Шиномонтаж
  • График работы
  • Адрес и контакты

Летние шины б/у отличного качества, без повреждений и дефектов

Сезон Наименование Кол-во Состояние (мм) Цена (шт)
лето 185/60 R15 Bridgestone rf 080 2 6 800
лето 185/60 R15 Bridgestone er30 4 5,5 850
лето 185/65 R15 Continental contipremiumcontact3 4 7 850
лето 185/65 R15 Continental contipremiumcontact2 2 5,5 800
лето 185/65 R15 goodYear nct5 4 6,5 850
лето 185/65 R15 kleber dunaxer HP 2 6,5 800
лето 185/65 R15 dunlop fastrespons 2 6,5 800
лето 195/50 R15 Andsail LS288 2 7 800
лето 195/55 R15 firestone firehawk 700 2 6,5 800
лето 195/55 R15 kumho ecsta spt 2 6,5 800
лето 195/55 R15 Vredestein quatrac 2 2004 2 7 800
лето 195/60 R15 bridgestone potenza b390 2 6 800
лето 195/60 R15 BF Goodrich  2 7 800
лето 195/60 R15 Firestone 2 6 800
лето 195/60 R15 Champiro 1 2 6,5 800
лето 195/60 R15  Suntik  2 7 800
лето 195/65 R15 michelin energy saver 2 6 800
лето 195/65 R15 star performance 2 6 800
лето 195/65 R15 bf goodrich profiler 2 6 800
лето 195/65 R15 bridgestone potenza b390 2 6 800
лето 195/65 R15 Sumerstar 2 6 800
лето 205/60 R15 michelin pilot primacy 4 6,5 850
лето 205/60 R15 michelin e3a 2 7 800
лето 205/60 R15 michelin energy saver 2 6,5 800
лето 205/60 R15 continental contipremiumcontact 2 7 800
лето 195/55 R16 Uniroyal rainexpert 2 6 1000
лето 225/60 R15 Continetal  2 5 800
лето 195/55 R16 michelin energy saver 4 6,5 1100
лето 195/55 R16 pirelli cinturato 2 6,5 1000
лето 195/55 R16 michelin primacy hp 2 6,5 1000
лето 195/55 R16 michelin primacy 4 6,5 1100
лето 195/55 R16 michelin energy saver 4 6,5 1100
лето 195/55 R16 goodyear EAGL NcT5  4 6,5 1100
лето 195/55 R16 michelin 2 6 1000
лето 195/55 R16 Bridgestone ER 300 2004 2 6 1000
лето 205/50 R16 dunlop sp sport 050 2 7 1000
лето 205/50 R16 tornado profil 2 7 1000
лето 205/50 R16 vredestein sporttack3 2 7 1000
лето 205/50 R16 rotex 2 7 1000
лето 205/55 R16 Goodyear eagle nct5 4 5 1100
лето 205/55 R16 Ventus (Hankook) 2 7,5 1000
лето 205/55 R16 Goodyear nct5 2 6 1000
лето 205/55 R16 continental premiumcontact 4 6 1100
лето 205/55 R16 pirelli p6 2 6,5 1000
лето 205/55 R16 pirelli p6000 2 5,5 1000
лето 205/55 R16 Gremax 2 6 1000
лето 205/55 R16 zetex 2 6,5 1000
лето 205/55 R16 fulda carat exelero 2 6 1000
лето 205/55 R16 bridgestone er300 4 5,5 1100
лето 205/55 R16 michelin energy Saver 2 6,5 1000
лето 205/55 R16 bridgestone er300 4 6,5 1100
лето 205/55 R16 dunlop spsport2000 2 7 1000
лето 205/55 R16 Lassa Impetus Revo 2010 2 7 1000
лето 205/55 R16 Pirelli P7 2008 2 5,5 1000
лето 205/55 R16  Continental Premiumcontact 2 2 6 1000
лето 205/55 R16 kelly 2 6 1000
лето 205/55 R16 Firestone firehawk 2 6 1000
лето 205/60 R16 Michelin Energy E3A 4 6 1100
лето 205/60 R16 Hankook optimo 2 6 1000
лето 205/60 R16 bridgestone er300 4 6 1100
лето 205/60 R16 vredestein 2 6 1000
лето 205/60 R16 uniroyal 2 6 1000
лето 205/60 R16 Michelin Energy E3A 4 6 1100
лето 205/60 R16 kleber 2 6 1000
лето 215/55 R16 pirelli cinturato p7 4 6,5 1100
лето 215/55 R16 dunlop sp sport 2000 2 6,5 1000
лето 215/55 R16 pirelli p6 2 6 1000
лето 215/55 R16 dunlop sp sport 01 2 6 1000
лето 215/55 R16 ventus hankook 2 6 1000
лето 215/55 R16 dunlop sport maxx 2 6 1000
лето 215/55 R16 pneumant 4 6,5 1100
лето 215/55 R16 pirelli cinturato p7 2 5,5 1000
лето 215/55 R16 goodyear efficient grip 2 6,5 1000
лето 215/55 R16 sava 2 6 1000
лето 215/55 R16 michelin 2 6 1000
лето 215/55 R16 Interstate sport xt-1 2 7 1000
лето 215/60 R16 Yokohama Geolandar 2 6 1000
лето 215/60 R16 dunlop sport 270 2 6 1000
лето 215/60 R16 goodyear 2 6 1000
лето 215/65 R16 goodyear nct5 4 6 1100
лето 225/60 R16 Goodyear 2 6 1000
лето 225/60 R16 Doublestar 2 5,5 1000
лето 225/60 R16 nankang 2 6,5 1000
лето 235/60 R16 yokohamma  2 6,5 1000
лето 215/65 R16C Sava 2 500 1000
лето 205/65 R16C Continental Vanco 4seasons 2010 2 6 1000
лето 205/50 R17 Continental sportcontact2 2 6 1400
лето 205/50 R17 Continental sportcontact3 2 6 1400
лето 205/50 R17 goodyear eagle nct5 2 6,5 1400
лето 215/45 R17 pirelli pzero nero 2 5,5 1300
лето 215/50 R17 continental sportcontact 3 2 6 1400
лето 215/50 R17 hankook evo v12 2 6,5 1400
лето 215/5 R17 pirelli p7 2 5,5 1300
лето 225/45 R17 michelin Primacy hp 4 6 1500
лето 225/45 R17 bridgestone re050 4 6 1500
лето 225/45 R17 goodyear eagle nct5 2 6 1400
лето 225/45 R17 bridgestone re050a 2 6 1400
лето 225/45 R17 dunlop Sport 01 2 6,5 1400
лето 225/45 R17 vredestein 2 6,5 1400
лето 225/45 R17 pirelli pzero rosso 2 5,5 1300
лето 225/45 R17 continental sportcontact 5 4 6 1500
лето 225/50 R17 bridgestone s001 2 6,5 1400
лето 225/50 R17 bridgestone re050 2 6,5 1400
лето 225/50 R17 bridgestone dueler hp sport 2 6 1400
лето 225/55 R17 uniroyal rainsport 4 7 1500
лето 225/55 R17 goodyear excellence 2 6,5 1400
лето 225/55 R17 michelin primacy 2 6,5 1400
лето 225/55 R17 goodyear eagle nct5 4 6 1500
лето 225/65 R17 goodyear wrangler 2 6 1400
лето 235/45 R17 continental sportcontact3 2 6 1400
лето 235/45 R17 dunlop sport maxx 2 7 1400
лето 235/45 R17 continental sportcontact5 2 5,5 1300
лето 235/55 R17 Goodyear pirelli p7 2 6 1400
лето 235/55 R17 bridgestone dueler hp sport 2 7 1400
лето 235/55 R17 Goodyear Wrangler 4 6,5 1500
лето 235/55 R17 continental crosscontact 2 6,5 1400
лето 235/55 R17 Goodyear Wrangler 2008 2 6,5 1400
лето 235/60 R17 Hankook 2 6 1400
лето 235/60 R17 koomho 2 7 1400
лето 235/60 R17 Hankook Ventus ST 2010 2 6,5 1400
лето 235/65 R17 goodyear wrangler 4 6,5 1500
лето 235/65 R17 dunlop sportmaxx 2 6 1400
лето 245/45 R17 goodyear efficientgrip 2 7 1400
лето 245/45 R17 CONtinental sportcontact 3 2 6,5 1400
лето 245/45 R17 goodyear eagle nct5 2 7 1400
лето 245/65/ R17 Bridgestone Dueler H/T 2008 2 7 1400
лето 255/65 R17 GoodYear Wrangler 2010 2 5 1300
лето 265/65 R17 continental crosscontact  2 6,5 1400
лето 225/40 R18 Continenta sportcontact2 2 6 2000
лето 225/40 R18 dunlop sport2000 2 6 2000
лето 225/40 R18 sunjy 2 7 2000
лето 225/40 R18 dunlop sportmaxx 2 6,5 2000
лето 225/40 R18 micelin 2 6,5 2000
лето 225/45 R18 bridgestone re 040 2 6,5 2000
лето 225/60 R18 Pirelli p6 2 6 2000
лето 235/60 R18 GENERAL GRABBER 2 6 2000
лето 235/60 R18 goodyear excellence 2 6 2000
лето 235/60 R18 pirelli p6 2 6 2000
лето 245/40 R18 goodyear eagle nct5 2 6 2000
лето 245/40 R18 pirelii pzero rosso 2 6 2000
лето 245/40 R18 bridgestone re050a 2 6 2000
лето 255/45 R18 continental sportcontact 3 4 6 2000
лето 255/55 R18 Continetal cross contact 2 6,5 2000
лето 255/55 R18 Michelin primacy hp 2 6 2000
лето 255/55 R18 Dunlop GrandTrek Touring 2007 2 5 2000
лето 245/40 R19 Dunlop 2 6 2500
лето 255/55 R19 Goodyear wrangler  4 6,5 2500
лето 255/50 R19 General Grabber 2010 2 6 2500
лето 275/40 R20 Bridgestone Dueler HP SPORT 2010 2 7 3000
лето 275/40 R20 Continental 4X4 sportcontact 2011 4 7 3000
лето 275/40 R20 Continental 4X4 sportcontact 4 6,5 3000
лето 275/45 R20 General 2 6 3000
vkontakte facebook twitter
Характеристики
Основные атрибуты
НазначениеЛегковые
Сезонность шинЛетние шины
СостояниеБ/У
Информация для заказа
  • Цена: от 607,50 грн.
× Войти

Или войти через социальные сети: